Split Air Conditioners (Wall and Floor)
Wall-mounted and floor-standing split air conditioners, inverter and fixed speed, bought direct from Chinese plants.
Options and prices
| Ref. | Cooling capacity | USD range per set | Minimum order |
|---|---|---|---|
| LY1403-1 | 9000 BTU/h | 110 - 160 | 1 × 20' container |
| LY1403-2 | 12000 BTU/h | 125 - 190 | 1 × 20' container |
| LY1403-3 | 18000 BTU/h | 160 - 250 | 1 × 20' container |
| LY1403-4 | 24000 BTU/h | 220 - 370 | 1 × 20' container |
| LY1403-5 | 36000 BTU/h | 380 - 580 | 1 × 20' container |
| LY1403-6 | 48000 BTU/h | 520 - 780 | 1 × 20' container |
FOB Guangzhou / Shanghai, per set (indoor + outdoor unit). Indicative market ranges in USD, not offers. A written offer or proforma fixes price, specification and terms. Indicative prices, updated November 2026.
Wall-mounted split units from 9,000 to 24,000 BTU/h and floor-standing units from 36,000 BTU/h, cooling-only or heat pump, inverter or fixed speed, R32 or R410A. Buyers are importers, HVAC distributors, hotel and housing contractors across the Gulf, Africa and Latin America. Price follows inverter versus fixed speed, compressor brand, copper content, T1 or T3 climate class and certificates (CE, SASO). Loaded by the container, units packed in cartons.
Specifications
| Refrigerant | R32 / R410A |
|---|---|
| Type | Cooling only or heat pump, on/off or DC inverter |
| Climate class | T1 / T3 |
| Power | 220-240 V / 50 Hz (60 Hz on request) |
| Certificates | CE, CB, SASO on request |
| Packing | Indoor and outdoor unit in separate cartons; about 600 units of 12,000 BTU/h per 40' HC. |
| Typical origins | China, Thailand, Türkiye, South Korea |
Trade terms
- Price basis: FOB Guangzhou / Shanghai, per set (indoor + outdoor unit)
- Payment: Telegraphic transfer (T/T), Letter of credit (L/C)
- Minimum order: 1 × 20' container
- Lead time: 20-35 days